Every active ISO 4217 currency in one table: alphabetic code, numeric code and currency name, for checkout settings, product feeds and payment APIs.
Every checkout, product feed and payment API speaks ISO 4217. When a gateway rejects US$ or a Google Merchant feed fails validation, the fix is almost always the same: use the three-letter code from the table below. This page lists every active circulating currency from the open ISO 4217 dataset. Funds, precious metals, testing codes and withdrawn currencies are excluded.
Data checked: July 17, 2026 against the open ISO 4217 dataset.
| Place | What uses the code |
|---|---|
| Store currency | Settings → General sets one ISO 4217 code for reports and payouts |
| Shopify Markets | Each market can price in a local ISO 4217 currency (requires Shopify Payments) |
| Checkout | The buyer pays in the presented currency; the receipt shows the code |
| APIs | Every money field is a MoneyV2 pair: decimal amount plus currencyCode |
| Product feeds | Google Merchant and Meta catalog price fields need 12.00 USD, not $12 |
Not every currency has two decimal places. The ISO dataset assigns each currency a minor unit, and 24 of the 157 active codes deviate from the usual 2.
| Trap | Currencies | Effect |
|---|---|---|
| Zero decimals | JPY KRW VND CLP ISK PYG UGX RWF GNF BIF DJF KMF VUV | A price of 1000 is one thousand yen, not ten. Never render ¥10.00 |
| Zero decimals, CFA and CFP francs | XOF XAF XPF | West and Central African and Pacific franc zones; same rule as JPY |
| Three decimals | BHD IQD JOD KWD LYD OMR TND | Middle East and North Africa dinars and rials; 1.234 is a valid amount |
| Four decimals | CLF | Chilean Unidad de Fomento, an accounting unit, not a street price |
| Currency | Code | Num |
|---|---|---|
| UAE Dirham | AED | 784 |
| Afghani | AFN | 971 |
| Lek | ALL | 008 |
| Armenian Dram | AMD | 051 |
| Kwanza | AOA | 973 |
| Argentine Peso | ARS | 032 |
| Australian Dollar | AUD | 036 |
| Aruban Florin | AWG | 533 |
| Azerbaijan Manat | AZN | 944 |
| Convertible Mark | BAM | 977 |
| Barbados Dollar | BBD | 052 |
| Taka | BDT | 050 |
| Bahraini Dinar | BHD | 048 |
| Burundi Franc | BIF | 108 |
| Bermudian Dollar | BMD | 060 |
| Brunei Dollar | BND | 096 |
| Boliviano | BOB | 068 |
| Brazilian Real | BRL | 986 |
| Bahamian Dollar | BSD | 044 |
| Ngultrum | BTN | 064 |
| Pula | BWP | 072 |
| Belarusian Ruble | BYN | 933 |
| Belize Dollar | BZD | 084 |
| Canadian Dollar | CAD | 124 |
| Congolese Franc | CDF | 976 |
| Swiss Franc | CHF | 756 |
| Unidad de Fomento | CLF | 990 |
| Chilean Peso | CLP | 152 |
| Yuan Renminbi | CNY | 156 |
| Colombian Peso | COP | 170 |
| Costa Rican Colon | CRC | 188 |
| Cuban Peso | CUP | 192 |
| Cabo Verde Escudo | CVE | 132 |
| Czech Koruna | CZK | 203 |
| Djibouti Franc | DJF | 262 |
| Danish Krone | DKK | 208 |
| Dominican Peso | DOP | 214 |
| Algerian Dinar | DZD | 012 |
| Egyptian Pound | EGP | 818 |
| Nakfa | ERN | 232 |
| Ethiopian Birr | ETB | 230 |
| Euro | EUR | 978 |
| Fiji Dollar | FJD | 242 |
| Falkland Islands Pound | FKP | 238 |
| Pound Sterling | GBP | 826 |
| Lari | GEL | 981 |
| Ghana Cedi | GHS | 936 |
| Gibraltar Pound | GIP | 292 |
| Dalasi | GMD | 270 |
| Guinean Franc | GNF | 324 |
| Quetzal | GTQ | 320 |
| Guyana Dollar | GYD | 328 |
| Hong Kong Dollar | HKD | 344 |
| Lempira | HNL | 340 |
| Gourde | HTG | 332 |
| Forint | HUF | 348 |
| Rupiah | IDR | 360 |
| New Israeli Sheqel | ILS | 376 |
| Indian Rupee | INR | 356 |
| Iraqi Dinar | IQD | 368 |
| Iranian Rial | IRR | 364 |
| Iceland Krona | ISK | 352 |
| Jamaican Dollar | JMD | 388 |
| Jordanian Dinar | JOD | 400 |
| Yen | JPY | 392 |
| Kenyan Shilling | KES | 404 |
| Som | KGS | 417 |
| Riel | KHR | 116 |
| Comorian Franc | KMF | 174 |
| North Korean Won | KPW | 408 |
| Won | KRW | 410 |
| Kuwaiti Dinar | KWD | 414 |
| Cayman Islands Dollar | KYD | 136 |
| Tenge | KZT | 398 |
| Lao Kip | LAK | 418 |
| Lebanese Pound | LBP | 422 |
| Sri Lanka Rupee | LKR | 144 |
| Liberian Dollar | LRD | 430 |
| Loti | LSL | 426 |
| Libyan Dinar | LYD | 434 |
| Moroccan Dirham | MAD | 504 |
| Moldovan Leu | MDL | 498 |
| Malagasy Ariary | MGA | 969 |
| Denar | MKD | 807 |
| Kyat | MMK | 104 |
| Tugrik | MNT | 496 |
| Pataca | MOP | 446 |
| Ouguiya | MRU | 929 |
| Mauritius Rupee | MUR | 480 |
| Rufiyaa | MVR | 462 |
| Malawi Kwacha | MWK | 454 |
| Mexican Peso | MXN | 484 |
| Malaysian Ringgit | MYR | 458 |
| Mozambique Metical | MZN | 943 |
| Namibia Dollar | NAD | 516 |
| Naira | NGN | 566 |
| Cordoba Oro | NIO | 558 |
| Norwegian Krone | NOK | 578 |
| Nepalese Rupee | NPR | 524 |
| New Zealand Dollar | NZD | 554 |
| Rial Omani | OMR | 512 |
| Balboa | PAB | 590 |
| Sol | PEN | 604 |
| Kina | PGK | 598 |
| Philippine Peso | PHP | 608 |
| Pakistan Rupee | PKR | 586 |
| Zloty | PLN | 985 |
| Guarani | PYG | 600 |
| Qatari Rial | QAR | 634 |
| Romanian Leu | RON | 946 |
| Serbian Dinar | RSD | 941 |
| Russian Ruble | RUB | 643 |
| Rwanda Franc | RWF | 646 |
| Saudi Riyal | SAR | 682 |
| Solomon Islands Dollar | SBD | 090 |
| Seychelles Rupee | SCR | 690 |
| Sudanese Pound | SDG | 938 |
| Swedish Krona | SEK | 752 |
| Singapore Dollar | SGD | 702 |
| Saint Helena Pound | SHP | 654 |
| Leone | SLE | 925 |
| Somali Shilling | SOS | 706 |
| Surinam Dollar | SRD | 968 |
| South Sudanese Pound | SSP | 728 |
| Dobra | STN | 930 |
| El Salvador Colon | SVC | 222 |
| Syrian Pound | SYP | 760 |
| Lilangeni | SZL | 748 |
| Baht | THB | 764 |
| Somoni | TJS | 972 |
| Turkmenistan New Manat | TMT | 934 |
| Tunisian Dinar | TND | 788 |
| Pa’anga | TOP | 776 |
| Turkish Lira | TRY | 949 |
| Trinidad and Tobago Dollar | TTD | 780 |
| New Taiwan Dollar | TWD | 901 |
| Tanzanian Shilling | TZS | 834 |
| Hryvnia | UAH | 980 |
| Uganda Shilling | UGX | 800 |
| US Dollar | USD | 840 |
| Peso Uruguayo | UYU | 858 |
| Uzbekistan Sum | UZS | 860 |
| Bolívar Soberano | VED | 926 |
| Bolívar Soberano | VES | 928 |
| Dong | VND | 704 |
| Vatu | VUV | 548 |
| Tala | WST | 882 |
| Arab Accounting Dinar | XAD | 396 |
| CFA Franc BEAC | XAF | 950 |
| East Caribbean Dollar | XCD | 951 |
| Caribbean Guilder | XCG | 532 |
| CFA Franc BCEAO | XOF | 952 |
| CFP Franc | XPF | 953 |
| Yemeni Rial | YER | 886 |
| Rand | ZAR | 710 |
| Zambian Kwacha | ZMW | 967 |
| Zimbabwe Gold | ZWG | 924 |
Source: the open datasets/currency-codes dataset (ISO 4217), filtered to active circulating currencies. Withdrawn currencies, funds and special codes are excluded. Checked July 2026.
ISO 4217 is the international standard that assigns three-letter alphabetic codes and three-digit numeric codes to currencies. It is maintained by the ISO 4217 Maintenance Agency and used by banks, payment processors and ecommerce platforms.
APIs and data feeds require the ISO 4217 alphabetic code (for example EUR), not the symbol (€). Symbols are ambiguous, since the dollar sign alone is used by dozens of currencies, while codes are unique.
The three-digit numeric code identifies the same currency in systems that avoid alphabetic characters, such as card networks and some banking file formats. Where possible it matches the ISO 3166-1 numeric country code.
The store currency lives in Settings, then General, in the Shopify admin. Local currencies for other markets are managed through Shopify Markets and require Shopify Payments. Every API money field carries the same ISO 4217 code.